| Date | Opposition | H/A | Time | Result | Comp | Lg Pos. | Scorers | Att | |
|---|---|---|---|---|---|---|---|---|---|
| August | |||||||||
| Sat | 11 | Wroxham | A | L | 1 - 4 | RLP | 22 | Dillon | 124 |
| Wed | 15 | CRC | H | W | 2 - 1 | RLP | 16 | N Kennedy, Short | 91 |
| Sat | 18 | Swaffham Town | H | L | 2 - 3 | RLP | 16 | Short, Bannister | 62 |
| Sat | 25 | Dereham Town | A | L | 0 - 3 | RLP | 19 | - | 134 |
| Wed | 29 | CRC | A | D | 1 - 1 | RLP | 17 | N Kennedy | 121 |
| September | |||||||||
| Sat | 1 | Swaffham Town | A | L | 0 - 2 | RLP | 17 | - | 69 |
| Sat | 8 | Walsham-le-Williows | A | L | 0 - 1 | RLP | 19 | - | 60 |
| Sat | 15 | Ipswich Wanderers | H | W | 7 - 1 | RLP | 15 | C.Dillon(2),N.Kennedy(2),A.Richards,L.Upcott(2) | 64 |
| Tue | 25 | Newmarket Town | A | W | 7 - 1 | RLP | - | D.Bradshaw,C.Dillon(2),N.Kennedy(3),R.Nightingale | 60 |
| Sat | 29 | Woodbridge Town | A | L | 1 - 2 | RLP | 13 | Nightingale | 104 |
| October | |||||||||
| Wed | 3 | CRC | H | L | 0 - 1 | RLC | - | - | 69 |
| Sat | 6 | Wisbech Town | H | L | 0 - 1 | RLP | 17 | - | 62 |
| Tue | 9 | Soham Town Rangers | A | L | 0 - 1 | RLP | 17 | - | 100 |
| Fri | 12 | Kirkley & Pakefield | A | D | 2 - 2 | RLP | 15 | Barker, Haniver | 155 |
| Sat | 20 | Felixstowe & Walton | H | L | 2 - 3 | RLP | 17 | T.Campbell S.Murphy | 60 |
| Sat | 27 | Harwich & Parkeston | A | L | 1 - 2 | RLP | 18 | A.Blandford-Chelk | 77 |
| Tues | 30 | Gt Shelford | H | W | 5 - 0 | CIC | - | Nightingale, N Kennedy(2), Barker(2) | 55 |
| November | |||||||||
| Sat | 3 | Mildenhall Town | A | L | 0 - 1 | RLP | 19 | - | 123 |
| Wed | 7 | Haverhill Rovers | H | L | 1 - 3 | RLP | 19 | Barker | 87 |
| Sat | 24 | Stanway Rovers | A | L | 1 - 6 | RLP | 20 | Hipperson | 61 |
| December | |||||||||
| Sat | 1 | Leiston | H | L | 0 - 1 | RLP | 20 | - | 67 |
| Wed | 5 | Kings Lynn Reserves | A | L | 0 - 3 | RLP | 20 | - | 82 |
| Sat | 15 | Ipswich Wanderers | A | L | 1 - 2 | RLP | 21 | Webster | 43 |
| Wed | 26 | Haverhill Rovers | A | L | 0 - 7 | RLP | 22 | - | 82 |
| January | |||||||||
| Sat | 5 | Newmarket Town | H | W | 5 - 4 | RLP | 21 | Andrews,Campbell,Dillon(3) | 102 |
| Tues | 8 | Soham Town Rangers | H | W | 4 - 1 | CIC R2 | - | Barker(2),N Kennedy, Dalby | - |
| Sat | 26 | Norwich United | H | W | 3 - 2 | RLP | 21 | N Kennedy(2), Haniver | 68 |
| February | |||||||||
| Sat | 2 | Felixstowe & Walton Utd | A | L | 1 - 2 | RLP | 21 | Blandford-Chelk | 65 |
| Sat | 9 | Soham Town Rangers | H | L | 2 - 3 | RLP | 21 | Hipperson, N Kennedy | 113 |
| Sat | 16 | Wisbech Town | A | L | 0 - 2 | RLP | 21 | - | 182 |
| Wed | 20 | Needham Market | H | L | 3 - 4 | RLP | 21 | N Kennedy(2), Barker | 97 |
| Sat | 23 | Stanway Rovers | H | L | 2 - 3 | RLP | 21 | og, Short | 68 |
| March | |||||||||
| Sat | 1 | Wroxham | H | L | 0 - 2 | RLP | 21 | - | 67 |
| Wed | 5 | Kings Lynn Reserves | A | D | 0 - 0 | RLP | 21 | - | 63 |
| Tues | 18 | Leiston | A | D | 1 - 1 | RLP | 21 | N Kennedy | 96 |
| April | |||||||||
| Wed | 2 | Mildenhall Town | H | L | 1 - 2 | RLP | 22 | og | 83 |
| Tue | 8 | Lowestoft Town | A | L | 1 - 2 | RLP | 22 | Devoy | 204 |
| Thurs | 10 | Harwich & Parkeston | H | W | 2 - 0 | RLP | 22 | Barker, og | 61 |
| Sat | 12 | Dereham Town | H | W | 1 - 0 | RLP | 21 | Devoy | 72 |
| Wed | 16 | Woodbridge Town | H | W | 4 - 2 | RLP | 20 | Barker(3), Midson | 72 |
| Tues | 22 | Kirkley & Pakefield | H | W | 2 - 0 | RLP | 20 | - | 67 |
| Thur | 24 | Cambridge City | CU | L | 0 - 3 | CIC Final | - | - | - |
| Sat | 26 | Needham Market | A | L | 0 - 3 | RLP | 20 | - | 161 |
| Tue | 29 | Lowestoft Town | H | 7:45 PM | - | RLP | - | - | - |
| May | |||||||||
| Thurs | 1 | Walsham-le-Willows | H | 7:45 PM | - | RLP | - | - | - |
| Sat | 3 | Norwich United | A | 3:00 PM | - | RLP | - | - | - |
RLP = Ridgeons League Premier Division, RLC = Ridgeons League Cup, Fr. = Friendly, TPMT = Tony Pinkowski Memorial Trophy